









- Heel shape: flat
- “Made in Germany”
- Suede – a soft and flexible leather with light surface nap
- Soft Footbed - Contoured cork footbed conforms to the shape of your foot and features pronounced arch support with an extra layer of super soft foam cushioning, a deep heel cup and roomy toe box; lined with suede
- Lightweight EVA sole for cushioning and shock absorption
- Avoid extreme heat
Special feature: Soft footbed
Upper material: Suede
Insole: Natural leather
Footbed material: Cork
Outsole: EVA
Your feet should be able to move freely without your toes hitting the edge of the footbed.
Size Conversion Chart | |||||
---|---|---|---|---|---|
WOMEN | MEN | KIDS | |||
U.S. Size | Birkenstock Size | U.S. Size | Birkenstock Size | U.S. Size | Birkenstock Size |
4 - 4 1/2 | 35 | 7 - 7 1/2 | 40 | 6 - 6 1/2 | 24 |
5 - 5 1/2 | 36 | 8 - 8 1/2 | 41 | 7 - 7 1/2 | 25 |
6 - 6 1/2 | 37 | 9 - 9 1/2 | 42 | 8 - 8 1/2 | 26 |
7 - 7 1/2 | 38 | 10 - 10 1/2 | 43 | 9 - 9 1/2 | 27 |
8 - 8 1/2 | 39 | 11 - 11 1/2 | 44 | 10 - 10 1/2 | 28 |
9 - 9 1/2 | 40 | 12 - 12 1/2 | 45 | 11 - 11 1/2 | 29 |
10 - 10 1/2 | 41 | 13 - 13 1/2 | 46 | 12 - 12 1/2 | 30 |
11 - 11 1/2 | 42 | 14 - 14 1/2 | 47 | 13 - 13 1/2 | 31 |
15 - 15 1/2 | 48 | 1 - 1 1/2 | 32 | ||
16 - 16 1/2 | 49 | 2 - 2 1/2 | 33 | ||
17 - 17 1/2 | 50 | 3 - 3 1/2 | 34 | ||
Note: Birkenstock Footwear is made in European sizes |
|
Woman's Widths |
Mens's Width |
|||
Regular: American width equivalent C-D |
Regular: American width equivalent D-EE |
||||
Narrow: American width equivalent A-B |
Narrow: American width equivalent B-C |
ADJUSTING
Before trying them on, put one hand under the toe and one under the heel, then flex the footbed a few times. This will initiate the break in period and will your help your new sandals feel comfy sooner.Open all straps and step into the footbed. Close the straps comfortably, leaving enough space to allow your feet the freedom of movement. Exhale and enjoy.