Cottage Core Vanilla Ice Desert Sage Taffy XT 6 Sneakers (unisex)
Cottage Core Vanilla Ice Desert Sage Taffy XT 6 Sneakers (unisex)
only 1 left!
order now to receive Sun 25 May - Thu 29 May Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Sun 25 May - Thu 29 May Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
Couldn't load pickup availability
check store availability
These 'XT-6' sneakers by Salomon feature a 'cottage core' inspired colorway in 'vanilla ice', 'desert sage', and 'taffy' for all.
Our COTTAGE CORE capsule lends a softer, more delicate hand to a familiar outdoor-influenced aesthetic. Inspired by the timeless poetry of spring?? first bloom, two classic models from our sneakers range have been revisited with natural, nude tones and softened material combinations. Featuring a printed inner lining and sockliner.
Delicate Design
Breathable sandwich mesh is featured on the vamp and combined with neutral, nude tones and a delicate array of color pops.
Botanic Interior
Step inside for an enhanced experience of floral proportions, thanks to the printed inner lining and sockliner.
Stability
The downhill chassis and lug geometry on the outsole deliver trusted stability whatever terrain you cover.
Size Guide:
US - Men | FOOT LENGTH (INCH) | UK | EUR | US - Women | JP |
---|---|---|---|---|---|
4M | 8,5 | 3.5 | 36 | 5 W | 22 |
4.5 M | 8,7 | 4 | 36 2/3 | 5.5 W | 22,5 |
5 M | 8,9 | 4.5 | 37 1/3 | 6 W | 23 |
5.5 M | 9,1 | 5 | 38 | 6.5 W | 23,5 |
6 M | 9,3 | 5.5 | 38 2/3 | 7 W | 24 |
6.5 M | 9,4 | 6 | 39 1/3 | 7.5 W | 24,5 |
7 M | 9,6 | 6.5 | 40 | 8 W | 25 |
7.5 M | 9,8 | 7 | 40 2/3 | 8.5 W | 25,5 |
8 M | 10 | 7.5 | 41 1/3 | 9 W | 26 |
8.5 M | 10,2 | 8 | 42 | 9.5 W | 26,5 |
9 M | 10,4 | 8.5 | 42 2/3 | 10 W | 27 |
9.5 M | 10,6 | 9 | 43 1/3 | 10.5 W | 27,5 |
10 M | 10,8 | 9.5 | 44 | 11 W | 28 |
10.5 M | 11 | 10 | 44 2/3 | 11.5 W | 28,5 |
11 M | 11,2 | 10.5 | 45 1/3 | 12 W | 29 |
11.5 M | 11,4 | 11 | 46 | 12.5 W | 29,5 |
12 M | 11,6 | 11.5 | 46 2/3 | 13 W | 30 |
12.5 M | 11,8 | 12 | 47 1/3 | 13.5 W | 30,5 |
13 M | 12 | 12.5 | 48 | 14 W | 31 |
13.5 M | 12,2 | 13 | 48 2/3 | 14.5 W | 31,5 |
14 M | 12,4 | 13.5 | 49 1/3 | 15 W | 32 |
14.5 M | 12,6 | 14 | 50 | 15.5 W | 32,5 |
A stylish and performance-oriented choice for outdoor activities or everyday wear.
buy online and
pick up in store
find a storefree shipping
available
learn more



