SIZE CHARTS
GENERAL SIZE GUIDE | ||||||
---|---|---|---|---|---|---|
XXS | XS | S | M | L | XL | |
Chest (cm) | 82 | 86 | 90 | 94 | 98 | 104 |
Waist (cm) | 62 | 66 | 70 | 74 | 78 | 84 |
Hip (cm) | 87 | 91 | 95 | 99 | 103 | 109 |
TROUSERS SIZE GUIDE | |||||||
---|---|---|---|---|---|---|---|
34 | 36 | 38 | 40 | 42 | 44 | 46 | |
Waist (cm) | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
Hip (cm) | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
SHOES SIZE GUIDE | ||||||
---|---|---|---|---|---|---|
36 | 37 | 38 | 39 | 40 | 41 | |
Foot (cm) | 23,4 | 24 | 24,6 | 25,2 | 25,8 | 26,4 |
only 1 left!
order now to receive Mon 06 Jan - Fri 10 Jan Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Mon 06 Jan - Fri 10 Jan Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
check store availability
-
buy online and
pick up in store
find a store -
free shipping
available
learn more
Light and soft, this sweater is a basic that completes any look. It has a boat neck, dropped shoulders, and a pocket at the lower front. The cut is straight with the front hem slightly shorter. It fits a bit loose and is very comfortable.