For Women
Tops
Fits | XS | S | M | L | XL |
Bust | 105 cm | 109 cm | 113 cm | 117 cm | 121 cm |
Waist | 108 cm | 112 cm | 116 cm | 119 cm | 123 cm |
Length | 50 cm | 51 cm | 52 cm | 53 cm | 53 cm |
Pants
Fits | XS | S | M | L | XL |
Waist | 69 cm | 74 cm | 79 cm | 84 cm | - |
Hips | 114 cm | 119 cm | 124 cm | 130 cm | - |
Length | 90 cm | 93 cm | 95 cm | 98 cm | - |
Skirts
Fits | P | XS | S | M | L | XL |
Waist | - | 62 cm | 66 cm | 70 cm | 74 cm | 77 cm |
Hips | - | 138 cm | 142 cm | 146 cm | 150 cm | 154 cm |
Length | - | 76 cm | 79 cm | 81 cm | 84 cm | 84 cm |
Jackets
Fits | P | XS | S | M | L | XL |
Bust | - | 118 cm | 122 cm | 126 cm | 130 cm | 133 cm |
Waist | - | 118 cm | 122 cm | 126 cm | 130 cm | 133 cm |
Length | - | 58 cm | 60 cm | 61 cm | 62 cm | 62 cm |
For Men
Tops
Fits | XS | S | M | L | XL |
Chest | 109 cm | 114 cm | 119 cm | 124 cm | - |
Waist | 109 cm | 114 cm | 119 cm | 124 cm | - |
Length | 69 cm | 71 cm | 74 cm | 76 cm | - |
Pants
Fits | XS | S | M | L | XL |
Waist | 69 cm | 74 cm | 79 cm | 84 cm | - |
Hips | 114 cm | 119 cm | 124 cm | 130 cm | - |
Length | 90 cm | 93 cm | 95 cm | 98 cm | - |
Jackets
Fits | XS | S | M | L | XL |
Chest | 117 cm | 122 cm | 127 cm | 132 cm | - |
Waist | 91 cm | 97 cm | 102 cm | 107 cm | - |
Length | 76 cm | 79 cm | 81 cm | 84 cm | - |
All garments are measured on a flat surface and measurements may be subjected to slight variations during production
only 1 left!
order now to receive Tue 15 Jul - Sat 19 Jul Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Tue 15 Jul - Sat 19 Jul Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
Couldn't load pickup availability
check store availability
These summer suiting shorts in a sepia tone by In Good Company offer a tailored and stylish design.
Cut from a suiting blend in a structured shape, these shorts feature a high-rise waist, tonal buttons and pressed creases through the front. They are tailored to a straight-leg profile, with side tabs for you to achieve your desired fit.
?
Fit | P | XS | S | M | L | XL |
Waist | 46" | 47.5" | 49" | 50.5" | 52" | 53.5" |
Hips | 46" | 47.5" | 49" | 50.5" | 52" | 53.5" |
Length | 30" | 30.5" | 31" | 31.5" | 32" | 32" |
Women Size Chart
Fit | P | XS | S | M | L | XL |
EU | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
US | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
- Summer Suiting / 60% Polyester 40% Wool
- Hand wash preferred
A chic and versatile piece for warmer days or a thoughtful gift.
buy online and
pick up in store
find a storefree shipping
available
learn more



