Regular. True to size.
Size Guide - Mens Shoes
eu | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
br | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | N/A | 47 |
jp | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 33 |
uk | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
us | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
Size Guide - Womens Shoes
eu | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
br | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 | 43 |
jp | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 29 |
us | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
uk | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
order now to receive Thu 03 Apr - Mon 07 Apr Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Thu 03 Apr - Mon 07 Apr Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
Couldn't load pickup availability
check store availability
Key features
Weight: 303g
CloudTec Phase® for seamless weight transfer
Precision-crafted with Finite Element Analysis
Ultra-lightweight, smooth midsole
Alignment of cloud elements delivers perfect cushioning
Sock construction and speed laces, to pull on and go
High energy return, thanks to Helion™ superfoam
Dope dyed for 90% less water usage
buy online and
pick up in store
find a storefree shipping
available
learn more