Your foot length cminches(Heel-toe) | 24.5 | 25 | 25.25 | 25.75 | 26.25 | 26.5 | 27 | 27.5 | 27.75 | 28.25 | 28.5 | 29.5 | 29.75 | 30.5 |
US - Men | M7 | M7.5 | M8 | M8.5 | M9 | M9.5 | M10 | M10.5 | M11 | M11.5 | M12 | M12.5 | M13 | M14 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
EU | 39⅓ | 40 | 40⅔ | 41⅓ | 42 | 42⅔ | 43⅓ | 44 | 44⅔ | 45⅓ | 46 | 46⅔ | 47 | 48⅓ |
Japan (shoe length) | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 28.75 | 29.25 | 29.5 | 30 | 30.5 | 31.5 |
China (shoe length) | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 287.5 | 292.5 | 295 | 300 | 305 | 315 |
US - Women | W8.5 | W9 | W9.5 | W10 | W10.5 | |||||||||
Slide horizontally for more sizes.
|
only 3 left!
order now to receive Wed 26 Mar - Sun 30 Mar Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Wed 26 Mar - Sun 30 Mar Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
Couldn't load pickup availability
check store availability
The lightest, fastest, most stable super shoe ever crafted for trail runners. Engineered for race day(s).
The 005 features new technologies aimed to redefine what trail running super shoe performance should feel like.
Rather than simply take technological conventions from road running and apply them to trail, we have developed a highly responsive and stable shoe with super critical foam that caters to the specific demands of race day performance on trail.
buy online and
pick up in store
find a storefree shipping
available
learn more