Blendjet Product Recall! | details

Blendjet Recall! | details

Blendjet Product Recall! | details

Blendjet Product Recall! | details

Blendjet Product Recall! | details

Blendjet Product Recall! | details

Poolside stripes tunic dress (women)
Poolside stripes tunic dress (women)
Poolside stripes tunic dress (women)
Poolside stripes tunic dress (women)
Poolside stripes tunic dress (women)
Poolside stripes tunic dress (women)
Poolside stripes tunic dress (women)
Poolside stripes tunic dress (women)

Maison Kitsune

Poolside stripes tunic dress (women)

HK$3,500.00

view store availability

Size:

Order now to receive Wed 08 May - Sun 12 May

Collection signed Maison Kitsuné and Hotel Olympia. Cotton tunic dress. Classic cut with “Maison Kitsuné” crest.


- Striped tunic dress

- Cotton

- “Poolside” style

- Button closure

- Buttoned straight cuffs

- Seasonal “Maison Kitsuné” crest print at the breast

- Maison Kitsuné x Olympia Le-Tan

Made in Portugal

Sizing : WOMEN

Cut : RELAXED

The female model is 5,8 and is wearing size 36

MEN
TEE-SHIRTS
& POLOS
SIZES XS S M L XL XXL
CHEST 86-90 90-94 94-98 98-102 102-106 106-110
WAIST 76-80 80-84 84-88 88-92 92-96 96-100
HIPS 86-90 90-94 94-98 98-102 102-106 106-110
SHIRTS SIZES 37 38 39 40 41 42 43 44 45
ROUND NECK
COLLAR
36,5-37,5 37,5-38,5 38,5-39,5 39,5-40,5 40,5-41,5 41,5-42,5 42,5-43,5 43,5-44,5 44,5-45,5
CHEST 90-92 92-93 93-95 95-97 96-98 98-100 99-101 101-102 102-103
WAIST 80-82 82-83 83-85 85-87 86-88 88-89 89-91 91-92 92-94
HIPS 94-96 96-97 97-99 99-101 101-102 102-103 103-104 105-106 106-108
SWEATSHIRTS
& HOODIES
SIZES XXS XS S M L XL XXL
SHOULDER 41-43 43-45 45-47 47-49 49-51 51-53 53-55
CHEST 82-86 86-90 90-94 94-98 98-102 102-106 106-110
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114
JACKETS
& OUTERWEAR
SIZES 42 44 46 48 50 52 54
SHOULDER 41-43 43-45 45-47 47-49 49-51 51-53 53-55
CHEST 82-86 86-90 90-94 94-99 98-102 102-106 106-110
WAIST 72-76 76-80 80-84 84-89 88-92 92-96 96-100
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114
CASUAL
PANTS
SIZES XXS XS S M L XL XXL
WAIST 72-76 76-80 80-84 84-88 88-92 92-96 96-100
HIPS 86-90 90-94 94-98 98-102 102-106 106-110 110-114
THIGH 48-51 51,5-53 53,5-55 55,5-57 57,5-59 59,5-61,5 62-64
TROUSERS SIZES 36 38 40 42 44 46 48
CHEST 72-76 76-80 80-84 84-88 88-92 92-96 96-100
WAIST 86-90 90-94 94-98 98-102 102-106 106-110 110-114
HIPS 48-51 51,5-53 53,5-55 55,5-57 57,5-59 59,5-61,5 62-64
JEANS SIZES 27 28 29 30 31 32 33 34
WAIST 82-84 83-85 84-86 86-88 87-89 88-90 89-91 90-92
HIPS 96-98 97-99 98-100 100-102 101-103 102-104 103-105 104-106
THIGH 51-53 53,5-55 54,5-55,5 56-57 57,5-58 58,5-59,5 59,5-60,5 60,5-61,5
Measurements in centimeters