size guide: PERCIVAL

Sweatshirt
CM XS S M L XL XXL
Pit to Pit 59 61 63 65 67 69
Front Length 66.5 68.5 70.5 72.5 74.5 76.5
Across Shoulders 48 50 52 54 56 58
Sleeve Length 59.5 60.5 61.5 62.5 63.5 64.5

 

Jacket

CM XS S M L XL XXL
Pit to Pit 54 56.5 59 61.5 64 66.5
Waist 55 57.5 60 62.5 65 67.5
Front Length 70 71 72 73 74 75
Sleeve Length 62 63 64 65 66 67
Across Shoulder 42 44 46 48 50 52

 

T-Shirt

CM XS S M L XL XXL
Pit to Pit 57.5 59.5 61.5 63.5 65.5 67.5
Front Length 65.5 67.5 69.5 71.5 73.5 75.5
Sleeve Length 19 20 21 22 23 24