size guide: Cordera
Waistcoat
| Measurement | cm | inch | |
| Shoulder | 35 | 14 | |
| Bust | 96 | 38 | |
| Bottom / Waist | 88 | 35 | |
| Lenght | 45 | 18 |
Pants
| Measurement | cm | inch |
| Waist | 72 - 88 | 28 - 35 |
| Lenght | 103 | 41 |
| Hips | 53 - 59 | 21 - 23 |
| Rise | 37 | 15 |
| Inseam | 69 | 27 |
get delivered to
an address
pick up at a retail
store
get delivered to
an address
pick up at a retail
store
Waistcoat
| Measurement | cm | inch | |
| Shoulder | 35 | 14 | |
| Bust | 96 | 38 | |
| Bottom / Waist | 88 | 35 | |
| Lenght | 45 | 18 |
Pants
| Measurement | cm | inch |
| Waist | 72 - 88 | 28 - 35 |
| Lenght | 103 | 41 |
| Hips | 53 - 59 | 21 - 23 |
| Rise | 37 | 15 |
| Inseam | 69 | 27 |