| Clothing | |||||||||||
| FR | 34 | 36 | 38 | 40 | 42 | 44 | |||||
| US | 2 | 4 | 6 | 8 | 10 | 12 | |||||
| UK | 6 | 8 | 10 | 12 | 14 | 16 | |||||
| DE | 32 | 34 | 36 | 38 | 40 | 42 | |||||
| ES | 34 | 36 | 38 | 40 | 42 | 44 | |||||
| XS | S | M | L | XL | XL | ||||||
| Shoes | |||||||||||
| Here are some tips to choose the right size. Whatever the item, choose your usual regular size. Between two sizes, choose the larger one. | |||||||||||
| France | 36 | 37 | 38 | 39 | 40 | 41 | |||||
| UK | 3 | 4 | 5 | 6 | 6.5 | 7 | |||||
| US | 6 | 6.5 | 7 | 8 | 9 | 10 | |||||
| Italy | 35 | 36 | 37 | 38 | 39 | 40 | |||||
| Denim | |||||||||||
| Between two sizes, choose the larger one. | |||||||||||
| Denim - high waist | |||||||||||
| FR | 34 | 36 | 38 | 40 | 42 | ||||||
| US | 24 | 26 | 28 | 30 | 32 | ||||||
| UK | 6 | 8 | 10 | 12 | 14 | ||||||
| DE | 32 | 34 | 36 | 38 | 40 | ||||||
| ES | 34 | 36 | 38 | 40 | 42 | ||||||
| XS | S | M | L | XL | |||||||
| Waist circumference | 66-70 cm | 70-74 cm | 74-78 cm | 78-82 cm | 82-85 cm | ||||||
| Denim - low waist | |||||||||||
| FR | 34 | 36 | 38 | 40 | 42 | ||||||
| US | 24 | 26 | 28 | 30 | 32 | ||||||
| UK | 6 | 8 | 10 | 12 | 14 | ||||||
| DE | 32 | 34 | 36 | 38 | 40 | ||||||
| ES | 34 | 36 | 38 | 40 | 42 | ||||||
| XS | S | M | L | XL | |||||||
| Waist circumference | 75 cm | 78 cm | 82 cm | 85 cm | 89 cm |
order now to receive Tue 12 May - Mon 18 May Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Tue 12 May - Mon 18 May Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
Couldn't load pickup availability
check store availability
This tank top features a classic 'Hatchy Sailor' design for a timeless look.
Loose marcel with deep neckline in cotton linen simple knit fabric crafted in Portugal.
This garment is made from TENCEL??Lyocell fibbers. These fibbers are obtained using eco-responsible processes from wood grown in sustainably managed forests.
model measure 1m76 and wear size s
| FR | 34 | ? | 36 | ? | 38 | ? | 40 | ? | 42 | ? | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| US (Denim) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| US | 2 | ? | 4 | ? | 6 | ? | 8 | ? | 10 | ? | 12 |
| UK | 6 | ? | 8 | ? | 10 | ? | 12 | ? | 14 | ? | 16 |
| DE | 32 | ? | 34 | ? | 36 | ? | 38 | ? | 40 | ? | 42 |
| ES | 34 | ? | 36 | ? | 38 | ? | 40 | ? | 42 | ? | 44 |
| ? | XS | ? | S | ? | M | ? | L | ? | XL | ? | XL |
?
70% Cotton 30% Linen
A comfortable and stylish basic for yourself or a thoughtful gift.
buy online and
pick up in store
find a store
free shipping
available
learn more




