SIZE CHARTS
| GENERAL SIZE GUIDE | ||||||
|---|---|---|---|---|---|---|
| XXS | XS | S | M | L | XL | |
| Chest (cm) | 82 | 86 | 90 | 94 | 98 | 104 |
| Waist (cm) | 62 | 66 | 70 | 74 | 78 | 84 |
| Hip (cm) | 87 | 91 | 95 | 99 | 103 | 109 |
| TROUSERS SIZE GUIDE | |||||||
|---|---|---|---|---|---|---|---|
| 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| Waist (cm) | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
| Hip (cm) | 87 | 91 | 95 | 99 | 103 | 107 | 111 |
| SHOES SIZE GUIDE | ||||||
|---|---|---|---|---|---|---|
| 36 | 37 | 38 | 39 | 40 | 41 | |
| Foot (cm) | 23,4 | 24 | 24,6 | 25,2 | 25,8 | 26,4 |
only 1 left!
order now to receive Wed 10 Dec - Tue 16 Dec Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Wed 10 Dec - Tue 16 Dec Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
Couldn't load pickup availability
check store availability
đœïž Homeware items 20% Off
- Selected market ONLY
- Click to see homeware collection
buy online and
pick up in store
find a store
free shipping
available
learn more
These trousers offer a comfortable and stylish option for everyday wear.
Made in: Spain
80% LYOCELL 20% LINEN WOVEN
Machine Wash 30 Degrees
A versatile and practical staple for yourself or a thoughtful gift.




