XS | S | M | L | XL | XXL | |
Length | 27 7/8" | 28 5/8" | 29 1/2" | 30 1/2" | 31 5/8" | 32 3/4" |
Chest | 39 1/2" | 41" | 43" | 45 1/2" | 48" | 50 1/2" |
Sleeve | 24 1/2" | 25 1/4'" | 26" | 26 1/2" | 27" | 27 1/2" |
Outerwear
S | M | L | XL | |
Length | 28 5/8" | 29 1/2" | 30 5/8" | 31 3/4" |
Chest | 39 1/2" | 41 1/2" | 44" | 46 1/2" |
Waist | 36 3/4" | 38 3/4" | 41 1/4" | 43 3/4" |
Sleeve Length (fr CBN) | 33 1/2" | 34 1/2" | 35 5/8" | 36 3/4" |
Knit
S | M | L | XL | XXL | |
Length | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" |
Chest | 21" | 22" | 23 1/2" | 25" | 26 1/2" |
Sleeve | 33" | 34" | 35" | 36" | 37" |
Bottom | ||||||||
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
Waist | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38 1/2" |
Inseam | 30" | 30" | 30" | 30" | 30" | |||
Inseam | 32" | 32" | 32" | 32" | 32" | |||
Leg opening | 12 1/2" | 12 3/4" | 13" | 13 1/4" | 13 1/2" | 13 3/4" | 14" | 14 1/2" |
order now to receive Tue 21 Jan - Sat 25 Jan Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Tue 21 Jan - Sat 25 Jan Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
check store availability
The Heather Village Crew Neck Tee is that dependable piece you need for a grab-and-go effortless day. Featuring signature bite stitch design details, it is soft to the touch and crafted for durability, breathability and strong color retention. Whether you're hustling in the city or grabbing drinks, this tee will help you feel right at home.
-
Grab-and-go effortless day
-
Off duty essentials
-
Comfortable slim fitted
-
O.N.S embroidered logo on front
-
Signature bite stitch details
-
Crew neck
-
26??/1 Thread count - soft feel
-
Pre-shrunk
-
100% Cotton heather jersey
S | M | L | XL | XXL | |
Length | 28 5/8" | 29 1/2" | 30 1/2" | 31 5/8" | 32 3/4" |
Chest | 41" | 43" | 45 1/2" | 48" | 50 1/2" |
Sleeve | 25 1/4'" | 26" | 26 1/2" | 27" | 27 1/2" |
*The chart is for reference only, allowable devitation depending on your measurement method
|
|||||