| XS | S | M | L | XL | XXL |
Length | 27 7/8" | 28 5/8" | 29 1/2" | 30 1/2" | 31 5/8" | 32 3/4" |
Chest | 39 1/2" | 41" | 43" | 45 1/2" | 48" | 50 1/2" |
Sleeve | 24 1/2" | 25 1/4'" | 26" | 26 1/2" | 27" | 27 1/2" |
Â
Outerwear | S | M | L | XL |
Length | 28 5/8"Â | 29 1/2"Â | 30 5/8"Â | 31 3/4"Â |
Chest | 39 1/2"Â | 41 1/2"Â | 44"Â | 46 1/2"Â |
Waist  | 36 3/4" | 38 3/4" | 41 1/4" | 43 3/4" |
Sleeve Length (fr CBN)Â Â | 33 1/2"Â | 34 1/2"Â | 35 5/8"Â | 36 3/4"Â Â |
Â
Knit | S | M | L | XL | XXL |
Length | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" |
Chest | 21" | 22" | 23 1/2" | 25" | 26 1/2" |
Sleeve | 33" | 34" | 35" | 36" | 37" |
Â
Bottom | ||||||||
 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
Waist | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38 1/2" |
Inseam | 30" | 30" | 30" | 30" | 30" | Â | Â | Â |
Inseam | Â | Â | Â | 32" | 32" | 32" | 32" | 32" |
Leg opening | 12 1/2" | 12 3/4" | 13" | 13 1/4" | 13 1/2" | 13 3/4" | 14" | 14 1/2" |
Â
Â
order now to receive Sat 18 Jan - Wed 22 Jan Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Sat 18 Jan - Wed 22 Jan Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
check store availability
The Vertex vest offers the perfect combination of style and functionality for any casual outfit. Its quilted gilet body and water repellent design make it a versatile and effortless layering piece, perfect for any occasion. From social gatherings to the office, this lightweight vest has you covered.
- Plain Fabric
- Regular Fit
- Light Weight
- Water Repellent
- Quilted Gilet
- Warm
- 100% Polyester
S | M | L | XL | XXL | |
Length | 24 5/8" | 25 1/2" | 26 5/8" | 27 3/4" | 28 7/8" |
Chest | 41 1/2" | 43 1/2" | 46" | 48 1/2" | 51" |