For Women
Tops
Fits | XS | S | M | L | XL |
Bust | 105 cm | 109 cm | 113 cm | 117 cm | 121 cm |
Waist | 108 cm | 112 cm | 116 cm | 119 cm | 123 cm |
Length | 50 cm | 51 cm | 52 cm | 53 cm | 53 cm |
Â
Pants
Fits | XS | S | M | L | XL |
Waist | 69 cm | 74 cm | 79 cm | 84 cm | - |
Hips | 114 cm | 119 cm | 124 cm | 130 cm | - |
Length | 90 cm | 93 cm | 95 cm | 98 cm | - |
Â
Skirts
Fits | P | XS | S | M | L | XL |
Waist | - | 62 cm | 66 cm | 70 cm | 74 cm | 77 cm |
Hips | - | 138 cm | 142 cm | 146 cm | 150 cm | 154 cm |
Length | - | 76 cm | 79 cm | 81 cm | 84 cm | 84 cm |
Â
Jackets
Fits | P | XS | S | M | L | XL |
Bust | - | 118 cm | 122 cm | 126 cm | 130 cm | 133 cm |
Waist | - | 118 cm | 122 cm | 126 cm | 130 cm | 133 cm |
Length | - | 58 cm | 60 cm | 61 cm | 62 cm | 62 cm |
For Men
Tops
Fits | XS | S | M | L | XL |
Chest | 109 cm | 114 cm | 119 cm | 124 cm | - |
Waist | 109 cm | 114 cm | 119 cm | 124 cm | - |
Length | 69 cm | 71 cm | 74 cm | 76 cm | - |
Pants
Fits | XS | S | M | L | XL |
Waist | 69 cm | 74 cm | 79 cm | 84 cm | - |
Hips | 114 cm | 119 cm | 124 cm | 130 cm | - |
Length | 90 cm | 93 cm | 95 cm | 98 cm | - |
Â
Jackets
Fits | XS | S | M | L | XL |
Chest | 117 cm | 122 cm | 127 cm | 132 cm | - |
Waist | 91 cm | 97 cm | 102 cm | 107 cm | - |
Length | 76 cm | 79 cm | 81 cm | 84 cm | - |
All garments are measured on a flat surface and measurements may be subjected to slight variations during production
order now to receive Wed 08 Jan - Sun 12 Jan Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Wed 08 Jan - Sun 12 Jan Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
check store availability
Simple and chic. Cut from technical jersey for a slight A-line silhouette, this dress features a wide neckline, short sleeves, and patch pockets accentuated by a subtle devor pattern. Styles best with sneakers or sandals.
PRODUCT MEASUREMENT
Fits | P | XS | S | M | L | XL |
Bust | - | 36.5" | 38" | 39.5" | 41" | 42.5" |
Waist | - | 38.5" | 40" | 41.5" | 43" | 44.5" |
Hips | - | 42.5" | 44" | 45.5" | 47" | 48.5" |
Length | - | 34.5" | 35.5" | 36.5" | 37.5" | 37.5" |
SIZE CONVERSION
Fits | P | XS | S | M | L | XL |
EU | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
UK | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
US | 0 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |