For Women
Tops
| Fits | XS | S | M | L | XL |
| Bust | 105 cm | 109 cm | 113 cm | 117 cm | 121 cm |
| Waist | 108 cm | 112 cm | 116 cm | 119 cm | 123 cm |
| Length | 50 cm | 51 cm | 52 cm | 53 cm | 53 cm |
Pants
| Fits | XS | S | M | L | XL |
| Waist | 69 cm | 74 cm | 79 cm | 84 cm | - |
| Hips | 114 cm | 119 cm | 124 cm | 130 cm | - |
| Length | 90 cm | 93 cm | 95 cm | 98 cm | - |
Skirts
| Fits | P | XS | S | M | L | XL |
| Waist | - | 62 cm | 66 cm | 70 cm | 74 cm | 77 cm |
| Hips | - | 138 cm | 142 cm | 146 cm | 150 cm | 154 cm |
| Length | - | 76 cm | 79 cm | 81 cm | 84 cm | 84 cm |
Jackets
| Fits | P | XS | S | M | L | XL |
| Bust | - | 118 cm | 122 cm | 126 cm | 130 cm | 133 cm |
| Waist | - | 118 cm | 122 cm | 126 cm | 130 cm | 133 cm |
| Length | - | 58 cm | 60 cm | 61 cm | 62 cm | 62 cm |
For Men
Tops
| Fits | XS | S | M | L | XL |
| Chest | 109 cm | 114 cm | 119 cm | 124 cm | - |
| Waist | 109 cm | 114 cm | 119 cm | 124 cm | - |
| Length | 69 cm | 71 cm | 74 cm | 76 cm | - |
Pants
| Fits | XS | S | M | L | XL |
| Waist | 69 cm | 74 cm | 79 cm | 84 cm | - |
| Hips | 114 cm | 119 cm | 124 cm | 130 cm | - |
| Length | 90 cm | 93 cm | 95 cm | 98 cm | - |
Jackets
| Fits | XS | S | M | L | XL |
| Chest | 117 cm | 122 cm | 127 cm | 132 cm | - |
| Waist | 91 cm | 97 cm | 102 cm | 107 cm | - |
| Length | 76 cm | 79 cm | 81 cm | 84 cm | - |
All garments are measured on a flat surface and measurements may be subjected to slight variations during production
only 1 left!
order now to receive Wed 10 Dec - Tue 16 Dec Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Wed 10 Dec - Tue 16 Dec Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
Couldn't load pickup availability
check store availability
🍽️ Homeware items 20% Off
- Selected market ONLY
- Click to see homeware collection
buy online and
pick up in store
find a store
free shipping
available
learn more
The 'KASHMIR' dress by In Good Company is made from a soft and flowing crepe fabric.
Our interpretation of the iconic sundress. Made in easy-care crepe, it features a sumptuous drape and halter necklinell the better for you to catch a few rays of sun. Pairs best with a holiday glow.
|
Product Measurement
|
|||||
| Fit | XS | S | M | L | XL |
| Bust | 40.5" | 42" | 43.5" | 45" | 46.5" |
| Waist | 44.5" | 46" | 47.5" | 49" | 50.5" |
| Hips | 44.5" | 46" | 47.5" | 49" | 50.5" |
| Length | 54" | 55" | 56" | 57" | 57" |
|
Women Size Chart
|
|||||
| Fit | XS | S | M | L | XL |
| EU | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
| UK | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 |
| US | 2 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 12 |
Material & Care
Crepe / 95% Polyester 5% Spandex
Hand wash preferred
A sophisticated and comfortable piece for various occasions.




