order now to receive Mon 27 Jul - Fri 31 Jul Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Mon 27 Jul - Fri 31 Jul Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
Couldn't load pickup availability
check store availability
For over four decades, the KARHU Mestari has remained a staple in sneaker culture. Now refreshed with modern updates and refined silhouettes, this iconic design continues to be a top choice for sneaker enthusiasts.
Crafted from high-quality materials, the Mestari pairs durable suede overlays with a nylon base, ensuring a combination of style and longevity. The synthetic leather M-logo adds a heritage-inspired design. Inside, a foam footbed with arch support and KARHU’s signature Air Cushion midsole provide a smooth and supportive ride with every step.
Key Features of the KARHU Mestari:
- Suede overlays
- Nylon base
- Synthetic leather M-logo
- Foam footbed with arch support
- Air Cushion technology
Size advice: Order 0.5 size bigger compared to your regular size.
| Shoes Length(mm) | US Men's Size | US Women's Size | UK Size | EU Size |
|---|---|---|---|---|
| 230 mm | 4 | 5.5 | 3 | 35 |
| 234 mm | 4.5 | 6 | 3.5 | 36 |
| 238 mm | 5 | 6.5 | 4 | 37 |
| 243 mm | 5.5 | 7 | 4.5 | 38 |
| 246 mm | 6 | 7.5 | 5 | 39 |
| 251 mm | 6.5 | 8 | 5.5 | 39.5 |
| 255 mm | 7 | 8.5 | 6 | 40 |
| 259 mm | 7.5 | 9 | 6.5 | 40.5 |
| 263 mm | 8 | 9.5 | 7 | 41.5 |
| 268 mm | 8.5 | 10 | 7.5 | 42 |
| 272 mm | 9 | 10.5 | 8 | 42.5 |
| 276 mm | 9.5 | 11 | 8.5 | 43.5 |
| 280 mm | 10 | 11.5 | 9 | 44 |
| 285 mm | 10.5 | 12 | 9.5 | 44.5 |
| 289 mm | 11 | 12.5 | 10 | 45 |
| 293 mm | 11.5 | 13 | 10.5 | 46 |
| 297 mm | 12 | 11 | 46.5 | |
| 301 mm | 12.5 | 11.5 | 47 | |
| 306 mm | 13 | 12 | 48 | |
| 310 mm | 14 | 13 | 49 | |
| 15 | 14 | 50.5 | ||
| 16 | 15 | 51.5 |




