XS | S | M | L | XL | XXL | |
Length | 27 7/8" | 28 5/8" | 29 1/2" | 30 1/2" | 31 5/8" | 32 3/4" |
Chest | 39 1/2" | 41" | 43" | 45 1/2" | 48" | 50 1/2" |
Sleeve | 24 1/2" | 25 1/4'" | 26" | 26 1/2" | 27" | 27 1/2" |
Outerwear
S | M | L | XL | |
Length | 28 5/8" | 29 1/2" | 30 5/8" | 31 3/4" |
Chest | 39 1/2" | 41 1/2" | 44" | 46 1/2" |
Waist | 36 3/4" | 38 3/4" | 41 1/4" | 43 3/4" |
Sleeve Length (fr CBN) | 33 1/2" | 34 1/2" | 35 5/8" | 36 3/4" |
Knit
S | M | L | XL | XXL | |
Length | 25 1/2" | 26 1/2" | 27 1/2" | 28 1/2" | 29 1/2" |
Chest | 21" | 22" | 23 1/2" | 25" | 26 1/2" |
Sleeve | 33" | 34" | 35" | 36" | 37" |
Bottom | ||||||||
28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
Waist | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38 1/2" |
Inseam | 30" | 30" | 30" | 30" | 30" | |||
Inseam | 32" | 32" | 32" | 32" | 32" | |||
Leg opening | 12 1/2" | 12 3/4" | 13" | 13 1/4" | 13 1/2" | 13 3/4" | 14" | 14 1/2" |
order now to receive Sun 29 Dec - Thu 02 Jan Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Sun 29 Dec - Thu 02 Jan Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
check store availability
-
buy online and
pick up in store
find a store -
free shipping
available
learn more
Stay warm and dry in style with the Barretto Padded Jacket. Its relaxed fit and water repellent
feature make it the perfect layering piece for colder weather. The stand collar and slotted buttons
add a touch of casual flair to this mid-weight jacket. Easy to style for any occasion.
● Relaxed Fit
● Mid Weight
● True to size
● Padded
● Water repellent
● 66% Cotton 34% Recycled Nylon