only 1 left!
order now to receive Sun 01 Dec - Thu 05 Dec Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Sun 01 Dec - Thu 05 Dec Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
check store availability
-
buy online and
pick up in store
find a store -
free shipping
available
learn more
A cosy, hybrid merger between the upper of a sandal and a plush, comfortable midsole. Breathable and well cushioned for comfortable wear, TECHSONIC is multitasking par excellence, mixing codes and material depth with an ultra-versatile functionality.
Drop?10 in mm
(Forefoot stack height: nullmm, Heel stack height: nullmm)
- Lacing system - Quicklace
- Waterproofness - None
- Lining - TEXTILE 40%POLYESTER-60%POLYACRYLIC
- Inlay sole - Textile
- Outsole - Rubber
- Upper (MCL) - Synthetic / Textile
Unisex Footwear
- Place a sheet of paper on the floor and against a wall
- Make sure you are wearing the same socks that you would normally wear with this type of shoe
- Wearing these socks, stand on the sheet of paper with your foot perpendicular to the wall and your heel against the wall.
- Then use a pen to draw a line just in front of your big toe. Repeat for both feet and take the longer distance to determine your size.
- Using a ruler, measure the distance between the wall and the line you drew to find your size.
Order size | 1FOOT LENGTH (CM) | UK | EUR | JP |
---|---|---|---|---|
4M / 5 W | 21,5 | 3.5 | 36 | 22 |
4.5 M / 5.5 W | 22 | 4 | 36 2/3 | 22,5 |
5 M / 6 W | 22,5 | 4.5 | 37 1/3 | 23 |
5.5 M / 6.5 W | 23 | 5 | 38 | 23,5 |
6 M / 7 W | 23,5 | 5.5 | 38 2/3 | 24 |
6.5 M / 7.5 W | 24 | 6 | 39 1/3 | 24,5 |
7 M / 8 W | 24,5 | 6.5 | 40 | 25 |
7.5 M / 8.5 W | 25 | 7 | 40 2/3 | 25,5 |
8 M / 9 W | 25,5 | 7.5 | 41 1/3 | 26 |
8.5 M / 9.5 W | 26 | 8 | 42 | 26,5 |
9 M / 10 W | 26,5 | 8.5 | 42 2/3 | 27 |
9.5 M / 10.5 W | 27 | 9 | 43 1/3 | 27,5 |
10 M / 11 W | 27,5 | 9.5 | 44 | 28 |
10.5 M / 11.5 W | 28 | 10 | 44 2/3 | 28,5 |
11 M / 12 W | 28,5 | 10.5 | 45 1/3 | 29 |
11.5 M / 12.5 W | 29 | 11 | 46 | 29,5 |
12 M / 13 W | 29,5 | 11.5 | 46 2/3 | 30 |
12.5 M / 13.5 W | 30 | 12 | 47 1/3 | 30,5 |
13 M / 14 W | 30,5 | 12.5 | 48 | 31 |
13.5 M / 14.5 W | 31 | 13 | 48 2/3 | 31,5 |
14 M / 15 W | 31,5 | 13.5 | 49 1/3 | 32 |
14.5 M / 15.5 W | 32 | 14 | 50 | 32,5 |
15 M / 16 W | 32,5 | 14.5 | 50 2/3 | 33 |
?
?