Bottom
| ć | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
| Waist | 30 1/2" | 31 1/2" | 32 1/2" | 33 1/2" | 34 1/2" | 35 1/2" | 36 1/2" | 38 1/2" |
| Inseam | 28" | 30" | 30" | 30" | 30" | 30" | ć | ć |
| Inseam | ć | ć | 32" | 32" | 32" | 32" | 32" | 32" |
| Leg opening | 13 3/4" | 14" | 14 1/4" | 14 1/2" | 14 3/4" | 15" | 15 1/4" | 15 3/4" |
Ā
Knit
| ć | S | M | L | XL | XXL |
| Length | 26" | 27" | 28" | 29" | 30" |
| Chest | 19 3/4" | 20 3/4" | 22 1/4" | 23 3/4" | 25 1/4" |
| Sleeve | 8" | 8 1/4" | 8 3/8" | 8 1/2" | 8 5/8" |
Outwear
| ć | S | M | L | XL |
| Length | 28 5/8" | 29 1/2" | 30 5/8" | 31 3/4" |
| Chest | 19 3/4" | 20 3/4" | 22" | 23 1/4" |
| Sleeve | 24 1/4" | 24 7/8" | 25 1/2" | 26 1/8" |
Ā
Shirt
| ć | XS | S | M | L | XL | XXL |
| Length | 27 7/8" | 28 5/8" | 29 1/2" | 30 1/2" | 31 5/8" | 32 3/4" |
| Chest | 40" | 41 1/2" | 43 1/2" | 46" | 48 1/2" | 51" |
| Sleeve | 24 1/2" | 25 1/4'" | 26" | 26 1/2" | 27" | 27 1/2" |
order now to receive Tue 10 Feb - Mon 16 Feb Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Tue 10 Feb - Mon 16 Feb Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
Couldn't load pickup availability
check store availability
Stay warm and stylish in the Everest Padded Coat, the must-have winter jacket of the season.
Its cool appearance is matched by its strong insulation, windproof and water repellent features,
making it the perfect utility jacket for any adventurous soul. Don't let the cold stop you, stay
warm in style with the Everest.
ā Straight Fit
ā Heavy Weight
ā Mid Length
ā Water Repellent
ā Strongly Insulated
ā Jacket For Warmth
ā 66% Cotton 34% Recycle Nylon
buy online and
pick up in store
find a store
free shipping
available
learn more




