



Upper : Leather
Panels : Leather
Logo V : Rubber and rice waste (22%)
Insole : Amazonian rubber, sugar cane, recycled E.V.A.* and organic cotton
Outsole : Amazonian rubber (31%), rice waste (22%) and recycled rubber (12%)
Lining : Tech (100% recycled polyester)
Laces : Organic cotton (100%)
Made in Brazil
The bovine leather comes from farms in Uruguay, a country known for its culture of animal husbandry and the quality of its leather. It is tanned in Brazil, respecting the REACH norms. Special attention is paid to water usage during the tanning process.
*ethylene vinyl acetate
Women | |||||||
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
UK | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
BR | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
JPN | 21.5 | 22 | 23 | 24 | 25 | 25.5 | 26.5 |
Length (cm) | 23.3 | 24 | 24.5 | 25.3 | 25.9 | 26.5 | 27.1 |
Width (cm) | 7.7 | 7.9 | 8 | 8.2 | 8.4 | 8.6 | 8.8 |
Men | |||||||
EUR | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
US | 9 | 10 | 11 | 11.5 | 12 | 12.5 | 13 |
UK | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
BR | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
JPN | 27 | 28 | 28.5 | 29 | 30 | 30.5 | 31 |
Length (cm) | 27.8 | 28.4 | 29 | 29.7 | 33 | 35 | - |
Width (cm) | 8.9 | 9 | 9.2 | 9.4 | 9.6 | 9.7 | - |
W: Women / M: Men
If you do not know your european size, please refer yourself to the measurements of our insoles (length and width) given in centimeters and compare them with your current insoles.