ACS + FT White / Glacier Gray / Pewter (unisex)
ACS + FT White / Glacier Gray / Pewter (unisex)
Regular price
$222.00 AUD
Sale price
$222.00 AUD
Regular price
$317.00 AUD
Unit price
/
per
order now to receive Sat 18 Jan - Wed 22 Jan Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
order now to receive Sat 18 Jan - Wed 22 Jan Estimated delivery dates are based on your location and the selected shipping method. Actual delivery times may vary.
check store availability
-
buy online and
pick up in store
find a store -
free shipping
available
learn more
Drawing on archival inspiration, ACS+ FT celebrates the rich and varied legacy of the Salomon brand. Modernized through a more technical and interpretation, it pays homage to familiar trail footwear while blurring the lines between history and progressive adaptations of a true icon.
FEATURES & FABRICS
Waterproofness - None
Lining - Textile
Inlay sole - Textile
Outsole - Rubber
Upper (MCL) - Textile / Synthetic
UK | FOOT LENGTH (CM) | EUR | US - WOMEN | US - MEN |
3.5 | 21.5 | 36 | 5 W | 4 M |
4 | 22 | 36 2/3 | 5.5 W | 4.5 M |
4.5 | 22.5 | 37 1/3 | 6 W | 5 M |
5 | 23 | 38 | 6.5 W | 5.5 M |
5.5 | 23.5 | 38 2/3 | 7 W | 6 M |
6 | 24 | 39 1/3 | 7.5 W | 6.5 M |
6.5 | 24.5 | 40 | 8 W | 7 M |
7 | 25 | 40 2/3 | 8.5 W | 7.5 M |
7.5 | 25.5 | 41 1/3 | 9 W | 8 M |
8 | 26 | 42 | 9.5 W | 8.5 M |
8.5 | 26.5 | 42 2/3 | 10 W | 9 M |
9 | 27 | 43 1/3 | 10.5 W | 9.5 M |
9.5 | 27.5 | 44 | 11 W | 10 M |
10 | 28 | 44 2/3 | 11.5 W | 10.5 M |
10.5 | 28.5 | 45 1/3 | 12 W | 11 M |
11 | 29 | 46 | 12.5 W | 11.5 M |
11.5 | 29.5 | 46 2/3 | 13 W | 12 M |
12 | 30 | 47 1/3 | 13.5 W | 12.5 M |
12.5 | 30.5 | 48 | 14 W | 13 M |
13 | 31 | 48 2/3 | 14.5 W | 13.5 M |
13.5 | 31.5 | 49 1/3 | 15 W | 14 M |
14 | 32 | 50 | 15.5 W | 14.5 M |
14.5 | 32.5 | 50 2/3 | 16 W | 15 M |
?
?